Align 4 | Backgammon | Blackjack | Checkers | Chess | Elimination | Go | Hearts | Hold'em Poker | Kachuful | Liar's Dice | Ludo | Pairs | Reversi | Rummy | Spades | Warships | Wild Jacks | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Image | Players | Tokens | XP | Rating | Ladder | XP | Rating | Ladder | XP | Rating | XP | Rating | Ladder | XP | Rating | Ladder | XP | Rating | Ladder | XP | Rating | Ladder | XP | Rating | XP | Rating | XP | Rating | XP | Rating | Ladder | XP | Rating | XP | Rating | XP | Rating | Ladder | XP | Rating | XP | Rating | XP | Rating | Ladder | XP | Rating | |
Switzerland | ![]() | 18 | 205,625 | - | - | - | 88.5 | 1,685.4 | - | 1 | 1,228.0 | 1 | 1,276.8 | 10.00 | - | - | - | - | - | - | - | - | - | 1 | 1,190.0 | 1 | 1,247.4 | 1 | 960.0 | 6.5 | 1,199.4 | 44.50 | 1 | 1,253.3 | - | - | - | - | - | - | - | - | - | 1 | 1,286.9 | - | - | - | |
Canada | ![]() | 483 | 6,023,351 | 1 | 0.0 | 10.00 | 1 | 1,164.4 | - | - | - | 1 | 1,143.7 | 1.00 | 4.3333 | 1,479.2 | 1.00 | 438.4 | 1,180.5 | 1.00 | 1 | 0.0 | - | 5 | 1,091.4 | 1 | 1,126.7 | 70.2353 | 1,126.5 | 50.9785 | 988.5 | 120.00 | 10.6667 | 1,216.7 | 1 | 1,166.7 | 1 | 1,441.5 | 2.00 | 1837.5 | 1,691.5 | 1 | 1,121.7 | 1 | 1,496.2 | 1.00 | 1190 | 1,319.9 | |
Unknown | ![]() | 1248 | 12,798,575 | 56.4 | 924.0 | 8.00 | 553 | 1,342.2 | - | - | - | 1 | 1,171.4 | 3.00 | 1 | 1,345.9 | 16.00 | - | - | - | 1 | 1,567.7 | 9.00 | 6 | 1,112.2 | 3 | 1,146.0 | 8.1892 | 1,012.1 | 21.5655 | 972.6 | 82.08 | 1 | 1,100.0 | 1 | 1,269.3 | 1 | 1,413.0 | - | 11.5 | 1,109.3 | - | - | 5.5 | 647.6 | 9.00 | 340.625 | 1,189.4 | |
Australia | ![]() | 347 | 3,482,637 | 4.5 | 1,099.7 | - | - | - | - | - | - | - | - | - | 1 | 1,000.0 | - | 1 | 1,000.0 | - | - | - | - | - | - | 1 | 1,100.0 | 1 | 944.0 | 26.7273 | 983.9 | 78.13 | 35.75 | 1,025.0 | - | - | 1 | 0.0 | 1.00 | - | - | - | - | 1 | 900.0 | - | 158.75 | 1,006.3 | |
United States | ![]() | 3669 | 39,187,306 | 9.6667 | 1,117.5 | 4.00 | 37.5 | 618.4 | 2.50 | 32 | 1,083.3 | 37.4706 | 930.8 | 11.00 | 550 | 541.3 | 9.00 | 56.1667 | 1,045.0 | - | 1 | 1,101.2 | 10.50 | - | - | 6.5714 | 1,071.0 | 156.5714 | 1,062.7 | 37.5634 | 998.6 | 102.44 | 54.8333 | 1,021.8 | 1 | 935.0 | 3.3333 | 1,389.9 | - | 16.5 | 1,001.4 | - | - | 84.7143 | 666.9 | 5.80 | 22.5556 | 1,164.3 | |
India | ![]() | 602 | 6,204,737 | - | - | - | - | - | - | - | - | 1 | 0.0 | 10.00 | 1 | 0.0 | 19.00 | - | - | - | - | - | - | 1 | 1,254.1 | - | - | 18.1618 | 983.4 | 147 | 972.1 | 27.00 | 1 | 1,020.0 | - | - | 1 | 0.0 | 5.50 | 28.3333 | 1,141.1 | 1 | 1,283.3 | - | - | - | 86.6667 | 1,199.3 | |
Kenya | ![]() | 5 | 51,087 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.5 | 1,045.0 | - | 1 | 1,020.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
United Kingdom | ![]() | 735 | 7,957,512 | 18.7273 | 791.7 | 3.40 | - | - | - | - | - | 6 | 847.4 | 7.67 | 1 | 903.1 | 6.50 | 42.5 | 1,075.0 | - | 1 | 307.1 | 10.25 | - | - | 2.6667 | 1,041.8 | 1.8846 | 961.3 | 20.0781 | 941.2 | 99.70 | 1 | 1,013.2 | 1 | 580.3 | 1 | 967.7 | 4.00 | - | - | 5 | 987.5 | 1 | 723.5 | 2.00 | 37 | 1,327.0 | |
Belgium | ![]() | 71 | 721,506 | 1 | 1,158.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1,161.1 | - | - | - | - | 6.2222 | 955.5 | 175.33 | 1 | 1,000.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Portugal | ![]() | 41 | 429,555 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29.9091 | 1,037.0 | 181.00 | 1 | 912.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com