Error 404!

Sorry, but the page you are looking for was not found. Try checking the URL for errors, and hit the refresh button on your browser.

Leaders by Rating as of March 29 13:59 UTC
Player Rating Tokens
1st Ravi 1150.5 (35.3%) 750,555
2nd Bhigisha 602.8 (22.1%) 115,835
3rd tagomi 589.1 (22.1%) 30,625
4th x13420x 453.0 (9.6%) 12,250
5th ephy 448.6 (9.7%) 10,000
6th mafi 446.8 (6.9%) 10,000
7th Isha_C09 438.7 (16.6%) 122,392
8th rocky3188 381.3 (13.8%) 10,000
9th Songe 368.1 (11.1%) 947,775
10th sanketpatel3010 328.4 (11.1%) 1,140,041
11th BamBam 317.1 (11%) 453,850
12th LyinGenda 267.3 (11%) 31,000
13th HoninboShusaku 257.1 (4.2%) 10,000
14th Combo 250.5 (4.2%) 10,000
15th Mivo 230.6 (11%) 10,000
16th jmarters09 222.5 (11.1%) 6,580
17th ThatKidAgain 222.0 (11%) 10,000
18th LittleMissRandom 200.6 (11.1%) 10,000
19th lalallaa 198.6 (8.3%) 17,500
20th Clouds 192.4 (4.2%) 10,000
21st SnowMountain 191.0 (5.5%) 10,000
22nd Japtor 188.1 (8.3%) 5,990
23rd mattymca 179.9 (8.3%) 9,750
24th lotr577 175.6 (8.3%) 12,239
25th Travis0116 172.5 (8.3%) 11,750

Ad - Register or Sign In

Cookies! This website uses cookies to ensure you get the best experience. With continued usage of the site you agree to the usage of cookies.