|
| Align 4 | Backgammon | Blackjack | Checkers | Chess | Elimination | Go | Hearts | Hold'em Poker | Kachuful | Liar's Dice | Ludo | Pairs | Reversi | Rummy | Spades | Warships | Wild Jacks |
Name | Image | Players | Tokens | XP | Rating | Ladder | XP | Rating | Ladder | XP | Rating | XP | Rating | Ladder | XP | Rating | Ladder | XP | Rating | Ladder | XP | Rating | Ladder | XP | Rating | XP | Rating | XP | Rating | XP | Rating | Ladder | XP | Rating | XP | Rating | XP | Rating | Ladder | XP | Rating | XP | Rating | XP | Rating | Ladder | XP | Rating |
---|
Madagascar |  | 0 | 400,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marshall Islands |  | 0 | 430,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Macedonia |  | 5 | 64,230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.0000 | 1,044.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mali |  | 1 | 400,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Myanmar |  | 1 | 19,750 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mongolia |  | 1 | 511,250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Macao |  | 1 | 40,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Northern Mariana Islands |  | 2 | 30,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0000 | 1,005.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Martinique |  | 0 | 10,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mauritania |  | 0 | 20,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
Cookies! This website uses cookies to ensure you get the best experience. With continued usage of the site you agree to the usage of cookies.