| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1,600 | 1 | 1 | - | - | May 2020 | › | |||
| 2nd | 1,374 | 128 | 5 |
|
- | Jan 2024 | › | |||
| 3rd | 1,275 | 36 | 1 |
|
- | Jun 2020 | › | |||
| 4th | 1,250 | - | - | - | - | - | Jul 2020 | › | ||
| 5th | 1,225 | 4 | 1 | - | - | May 2021 | › | |||
| 6th |
|
1,205 | 2 | 1 | - | - | May 2021 | › | ||
| 7th | 1,195 | 117 | 1 | - | - | Jun 2023 | › | |||
| 8th | 1,163 | 16 | 1 | - | - | Dec 2020 | › | |||
| 9th | 1,100 | 42 | 1 | - | - | Mar 2020 | › | |||
| 10th | 1,060 | 81 | 1 | - | - | Mar 2020 | › | |||
| 11th | 1,050 | - | - | - | - | - | Feb 2023 | › | ||
| 12th | 1,050 | 25 | 1 | - | - | Jun 2021 | › | |||
| 13th | 1,038 | 2 | 1 | - | - | May 2021 | › | |||
| 14th | 1,038 | 12 | 1 | - | - | Dec 2020 | › | |||
| 15th |
|
1,033 | 42 | 1 | - | - | Jul 2023 | › | ||
| 16th | 1,025 | 12 | 1 | - | - | May 2023 | › | |||
| 17th | 1,012 | - | - | - | - | - | May 2021 | › | ||
| 18th | 1,007 | 6 | 1 | - | - | Aug 2020 | › | |||
| 19th | 1,000 | - | - | - | - | - | Jul 2020 | › | ||
| 20th | 1,000 | - | - | - | - | - | Jul 2020 | › | ||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com