| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1,975 | - | - | - | - | - | Aug 2025 | › | ||
| 2nd | 1,700 | 33 | 2 |
|
- | Feb 2026 | › | |||
| 3rd | 1,675 | 6 | 1 | - | - | Jun 2024 | › | |||
| 4th | 1,500 | - | - | - | - | - | Oct 2024 | › | ||
| 5th | 1,344 | 55 | 2 | - | - | Jan 2021 | › | |||
| 6th | 1,300 | 44 | 1 |
|
- | Jul 2021 | › | |||
| 7th | 1,274 | 59 | 1 | - | - | May 2022 | › | |||
| 8th | 1,269 | 33 | 1 | - | - | Oct 2021 | › | |||
| 9th | 1,250 | 27 | 1 | - | - | May 2024 | › | |||
| 10th | 1,200 | 86 | 2 |
|
- | Oct 2024 | › | |||
| 11th | 1,200 | - | - | - | - | - | Dec 2024 | › | ||
| 12th | 1,200 | 15 | 2 | - | - | May 2025 | › | |||
| 13th | 1,200 | - | - | - | - | - | Aug 2024 | › | ||
| 14th | 1,169 | - | - | - | - | - | Apr 2021 | › | ||
| 15th | 1,150 | - | - | - | - | - | May 2024 | › | ||
| 16th | 1,150 | - | - | - | - | - | May 2025 | › | ||
| 17th | 1,147 | 134 | 3 |
|
- | Feb 2024 | › | |||
| 18th | 1,138 | 10 | 1 | - | - | Apr 2021 | › | |||
| 19th | 1,136 | - | - | - | - | - | Jun 2026 | › | ||
| 20th | 1,125 | - | - | - | - | - | Aug 2023 | › | ||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com