Align 4 | Backgammon | Blackjack | Checkers | Chess | Elimination | Go | Hearts | Hold'em Poker | Kachuful | Liar's Dice | Ludo | Pairs | Reversi | Rummy | Spades | Warships | Wild Jacks | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Image | Players | Tokens | XP | Rating | Ladder | XP | Rating | Ladder | XP | Rating | XP | Rating | Ladder | XP | Rating | Ladder | XP | Rating | Ladder | XP | Rating | Ladder | XP | Rating | XP | Rating | XP | Rating | XP | Rating | Ladder | XP | Rating | XP | Rating | XP | Rating | Ladder | XP | Rating | XP | Rating | XP | Rating | Ladder | XP | Rating | |
United States | ![]() | 3732 | 39,824,597 | 9.6667 | 1,117.5 | 4.00 | 37.5 | 618.4 | 2.50 | 32 | 1,083.3 | 37.4706 | 930.8 | 11.00 | 550 | 541.3 | 9.00 | 56.1667 | 1,045.0 | - | 1 | 1,101.2 | 10.50 | - | - | 6.5714 | 1,071.0 | 162 | 1,062.7 | 37.5016 | 1,000.0 | 103.99 | 54.8333 | 1,021.8 | 1 | 935.0 | 3.3333 | 1,389.9 | - | 16.5 | 1,001.4 | - | - | 84.7143 | 666.9 | 5.80 | 26.7 | 1,164.8 | |
United Kingdom | ![]() | 745 | 8,056,293 | 18.7273 | 791.7 | 3.40 | - | - | - | - | - | 6 | 847.4 | 7.67 | 1 | 903.1 | 6.50 | 42.5 | 1,075.0 | - | 1 | 307.1 | 10.25 | - | - | 2.6667 | 1,041.8 | 1.8846 | 961.3 | 20.1094 | 940.8 | 99.70 | 1 | 1,013.2 | 1 | 580.3 | 1 | 967.7 | 4.00 | - | - | 5 | 987.5 | 1 | 723.5 | 2.00 | 13 | 1,109.0 | |
Mexico | ![]() | 29 | 296,800 | - | - | - | - | - | - | - | - | 1 | 1,689.2 | - | 1 | 1,232.2 | - | - | - | - | 1 | 1,685.8 | - | - | - | - | - | - | - | 9.75 | 1,043.8 | - | - | - | 1 | 1,024.0 | 1 | 1,302.2 | - | - | - | - | - | 1 | 934.9 | - | - | - | |
Brazil | ![]() | 180 | 1,805,574 | - | - | - | 1 | 0.0 | 1.00 | - | - | 1 | 1,257.0 | - | 1 | 0.0 | 10.00 | - | - | - | - | - | - | - | - | 1 | 1,000.0 | - | - | 9.1538 | 920.9 | 76.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
India | ![]() | 606 | 6,243,298 | - | - | - | - | - | - | - | - | 1 | 0.0 | 10.00 | 1 | 0.0 | 19.00 | - | - | - | - | - | - | 1 | 1,254.1 | - | - | 21.1727 | 986.9 | 147 | 972.1 | 27.00 | 1 | 1,020.0 | - | - | 1 | 0.0 | 5.50 | 28.3333 | 1,141.1 | 1 | 1,283.3 | - | - | - | 86.6667 | 1,199.3 | |
Unknown | ![]() | 1249 | 12,803,756 | 56.4 | 924.0 | 8.00 | 553 | 1,342.2 | - | - | - | 1 | 1,171.4 | 3.00 | 1 | 1,345.9 | 16.00 | - | - | - | 1 | 1,567.7 | 9.00 | 6 | 1,112.2 | 3 | 1,146.0 | 9.4865 | 1,012.2 | 21.5655 | 972.6 | 92.00 | 1 | 1,100.0 | 1 | 1,269.3 | 1 | 1,413.0 | - | 11.5 | 1,109.3 | - | - | 5.5 | 647.6 | 9.00 | 385.125 | 1,193.0 | |
Austria | ![]() | 19 | 189,177 | - | - | - | - | - | - | - | - | 1 | 0.0 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30.4 | 1,086.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Canada | ![]() | 490 | 6,090,508 | 1 | 0.0 | 10.00 | 1 | 1,164.4 | - | - | - | 1 | 1,143.7 | 1.00 | 4.3333 | 1,479.2 | 1.00 | 438.4 | 1,180.5 | 1.00 | 1 | 0.0 | - | 5 | 1,091.4 | 1 | 1,126.7 | 70.3333 | 1,129.0 | 50.6383 | 988.3 | 120.00 | 10.6667 | 1,216.7 | 1 | 1,166.7 | 1 | 1,441.5 | 2.00 | 1837.5 | 1,691.5 | 1 | 1,121.7 | 1 | 1,496.2 | 1.00 | 1190 | 1,319.9 | |
Guam | ![]() | 1 | 10,000 | - | - | - | - | - | - | - | - | 1 | 903.2 | - | 1 | 943.2 | 7.00 | - | - | - | - | - | - | - | - | 1 | 1,004.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Switzerland | ![]() | 18 | 205,625 | - | - | - | 88.5 | 1,685.4 | - | 1 | 1,228.0 | 1 | 1,276.8 | 10.00 | - | - | - | - | - | - | - | - | - | 1 | 1,190.0 | 1 | 1,247.4 | 1 | 960.0 | 6.5 | 1,199.4 | 44.50 | 1 | 1,253.3 | - | - | - | - | - | - | - | - | - | 1 | 1,286.9 | - | - | - |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com