| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1,525 | 2 | 1 | - | - | Oct 2024 | › | |||
| 2nd | 1,250 | 61 | 3 | - | - | Nov 2016 | › | |||
| 3rd |
|
1,175 | 56 | 8 |
|
- | Dec 2012 | › | ||
| 4th | 1,105 | 269 | 1 |
|
- | Jan 2020 | › | |||
| 5th | 1,100 | - | - | - | - | - | Mar 2021 | › | ||
| 6th | 1,100 | - | - | - | - | - | Mar 2020 | › | ||
| 7th | 1,075 | 82 | 1 |
|
- | Sep 2020 | › | |||
| 8th | 1,075 | 7 | 1 | - | - | Jan 2025 | › | |||
| 9th | 1,050 | - | - | - | - | - | Jun 2023 | › | ||
| 10th | 1,050 | - | 1 | - | - | Aug 2026 | › | |||
| 11th | 1,000 | 36 | 1 |
|
- | May 2018 | › | |||
| 12th | 1,000 | 2 | 1 | - | - | Mar 2019 | › | |||
| 13th | 1,000 | 2 | 1 | - | - | Jun 2019 | › | |||
| 14th | 1,000 | 7 | 1 | - | - | Jun 2019 | › | |||
| 15th | 1,000 | - | - | - | - | - | Nov 2016 | › | ||
| 16th | 1,000 | - | - | - | - | - | Nov 2016 | › | ||
| 17th | 1,000 | - | - | - | - | - | Apr 2020 | › | ||
| 18th | 1,000 | - | - | - | - | - | Apr 2020 | › | ||
| 19th | 1,000 | - | - | - | - | - | Feb 2018 | › | ||
| 20th | 1,000 | - | - | - | - | - | Aug 2020 | › | ||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com