AU

Australia

(AU)
Players

430

Tokens

433,737

Total XP

8,365

Games played

18 / 26

Matches played

1,153

Games

Players

Scoped by Australia · sorted by tokens, descending
# Name Favourite Tokens Total XP Games Best rating Best ladder Most played Joined
421st 875 41 1 301 - Liar's Dice Jul 2021 ›
422nd 875 2 1 - - Blackjack Mar 2022 ›
423rd 860 45 1 - - Liar's Dice May 2022 ›
424th 857 26 1 673 - Liar's Dice Mar 2022 ›
425th 853 106 1 579 - Liar's Dice Aug 2021 ›
426th 844 15 1 - - Liar's Dice Jul 2023 ›
427th 832 63 5 358 - Liar's Dice May 2022 ›
428th 700 43 1 230 - Liar's Dice May 2025 ›
429th 658 839 11 129 - Wild Jacks Aug 2020 ›
430th 550 86 1 595 - Liar's Dice Sep 2021 ›
 
Showing 421–430 of 430 players