| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1,325 | - | - | - | - | - | Jan 2025 | › | ||
| 2nd | 1,225 | 4 | 1 | - | - | Jan 2024 | › | |||
| 3rd | 1,224 | - | - | - | - | - | Apr 2021 | › | ||
| 4th |
|
1,148 | 78 | 1 | - | - | Jul 2021 | › | ||
| 5th | 1,125 | 20 | 2 | - | - | Nov 2026 | › | |||
| 6th | 1,007 | - | - | - | - | - | Jun 2022 | › | ||
| 7th | 1,000 | - | - | - | - | - | Apr 2021 | › | ||
| 8th | 1,000 | 2 | 1 | - | - | Jul 2023 | › | |||
| 9th | 1,000 | - | - | - | - | - | Jan 2025 | › | ||
| 10th | 1,000 | - | - | - | - | - | Oct 2025 | › | ||
| 11th | 1,000 | - | - | - | - | - | Aug 2026 | › | ||
| 12th | 1,000 | - | - | - | - | - | Sep 2026 | › | ||
| 13th | 975 | - | - | - | - | - | Jun 2022 | › | ||
| 14th | 975 | 2 | 1 | - |
|
Dec 2022 | › | |||
| 15th | 975 | 2 | 1 | - | - | Jan 2025 | › | |||
| 16th | 975 | 4 | 1 | - | - | Nov 2026 | › | |||
| 17th | 974 | 59 | 1 | - | - | Jul 2021 | › | |||
| 18th | 966 | 100 | 1 | - | - | Jul 2021 | › | |||
| 19th | 950 | 2 | 1 | - | - | Apr 2021 | › | |||
| 20th | 944 | 76 | 1 | - | - | Jul 2021 | › | |||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com