| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 22,887 | 798 | 1 |
|
|
Feb 2025 | › | |||
| 2nd |
|
1,375 | 155 | 1 |
|
- | Oct 2021 | › | ||
| 3rd | 1,366 | 6 | 1 | - | - | Apr 2021 | › | |||
| 4th | 1,300 | 35 | 1 | - |
|
Nov 2024 | › | |||
| 5th | 1,219 | 44 | 1 | - | - | Mar 2021 | › | |||
| 6th | 1,191 | 52 | 1 | - | - | Sep 2021 | › | |||
| 7th | 1,175 | 106 | 2 | - | - | Apr 2020 | › | |||
| 8th | 1,150 | 7 | 1 | - | - | Aug 2025 | › | |||
| 9th | 1,150 | 45 | 1 | - | - | Jun 2022 | › | |||
| 10th | 1,100 | 1 | 1 | - | - | Jan 2026 | › | |||
| 11th | 1,100 | 47 | 1 | - | - | Mar 2022 | › | |||
| 12th | 1,073 | 12 | 1 | - | - | Jun 2021 | › | |||
| 13th | 1,067 | 56 | 1 | - | - | Sep 2021 | › | |||
| 14th | 1,057 | 4 | 1 | - | - | Apr 2021 | › | |||
| 15th | 1,050 | - | - | - | - | - | Dec 2020 | › | ||
| 16th | 1,050 | 23 | 1 | - | - | Mar 2021 | › | |||
| 17th | 1,050 | - | - | - | - | - | Apr 2022 | › | ||
| 18th | 1,041 | 21 | 1 | - | - | May 2021 | › | |||
| 19th | 1,025 | 6 | 1 | - | - | Jul 2021 | › | |||
| 20th | 1,020 | 62 | 2 | - | - | Jun 2021 | › | |||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com