| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1,513 | 122 | 1 |
|
- | Nov 2021 | › | |||
| 2nd | 1,225 | 2 | 1 | - | - | Dec 2020 | › | |||
| 3rd | 1,182 | 34 | 1 | - | - | Oct 2021 | › | |||
| 4th |
|
1,100 | 57 | 1 | - | - | May 2021 | › | ||
| 5th | 1,025 | 7 | 1 | - | - | May 2024 | › | |||
| 6th | 1,000 | - | - | - | - | - | May 2016 | › | ||
| 7th | 1,000 | - | - | - | - | - | Jan 2017 | › | ||
| 8th | 1,000 | 171 | 1 |
|
- | Jan 2017 | › | |||
| 9th | 1,000 | - | - | - | - | - | Mar 2017 | › | ||
| 10th | 1,000 | 7 | 1 | - | - | Apr 2019 | › | |||
| 11th | 1,000 | - | - | - | - | - | May 2019 | › | ||
| 12th | 1,000 | - | - | - | - | - | Mar 2020 | › | ||
| 13th | 1,000 | - | - | - | - | - | Dec 2015 | › | ||
| 14th | 1,000 | - | - | - | - | - | May 2015 | › | ||
| 15th | 1,000 | - | - | - | - | - | Sep 2026 | › | ||
| 16th | 1,000 | - | - | - | - | - | Jul 2021 | › | ||
| 17th | 1,000 | - | - | - | - | - | Feb 2015 | › | ||
| 18th | 1,000 | - | - | - | - | - | Dec 2014 | › | ||
| 19th | 1,000 | - | - | - | - | - | May 2022 | › | ||
| 20th | 1,000 | - | - | - | - | - | Oct 2023 | › | ||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com