| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2,013 | 62 | 7 | - | - | Oct 2021 | › | |||
| 2nd | 1,400 | 1 | 1 | - | - | Aug 2020 | › | |||
| 3rd | 1,400 | 37 | 3 |
|
- | Feb 2025 | › | |||
| 4th | 1,375 | 26 | 3 | - | - | May 2026 | › | |||
| 5th | 1,325 | 7 | 1 | - | - | Jul 2022 | › | |||
| 6th | 1,275 | 16 | 1 | - | - | Sep 2022 | › | |||
| 7th | 1,250 | 41 | 2 | - | - | Nov 2021 | › | |||
| 8th | 1,225 | 14 | 1 | - | - | Mar 2024 | › | |||
| 9th | 1,100 | - | - | - | - | - | Aug 2020 | › | ||
| 10th | 1,100 | - | - | - | - | - | Aug 2020 | › | ||
| 11th | 1,100 | 35 | 1 | - | - | Oct 2021 | › | |||
| 12th | 1,074 | 1 | 1 | - | - | Aug 2021 | › | |||
| 13th | 1,050 | 7 | 1 | - | - | Oct 2021 | › | |||
| 14th | 1,050 | - | - | - | - | - | Mar 2020 | › | ||
| 15th | 1,050 | - | - | - | - | - | Mar 2020 | › | ||
| 16th | 1,050 | - | - | - | - | - | Jan 2021 | › | ||
| 17th | 1,050 | 2 | 1 | - | - | Aug 2021 | › | |||
| 18th | 1,050 | 125 | 1 |
|
- | Feb 2022 | › | |||
| 19th | 1,050 | 44 | 6 | - | - | Aug 2021 | › | |||
| 20th | 1,050 | - | - | - | - | - | Aug 2020 | › | ||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com