| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1,744 | 143 | 1 |
|
- | Jun 2022 | › | |||
| 2nd | 1,294 | 246 | 1 |
|
|
Mar 2021 | › | |||
| 3rd | 1,200 | 5 | 1 | - | - | Sep 2025 | › | |||
| 4th | 1,124 | 7 | 1 | - | - | Apr 2024 | › | |||
| 5th | 1,107 | 5 | 1 | - | - | May 2021 | › | |||
| 6th | 1,100 | - | - | - | - | - | Oct 2021 | › | ||
| 7th | 1,094 | - | - | - | - | - | May 2021 | › | ||
| 8th | 1,063 | 7 | 1 | - | - | Sep 2025 | › | |||
| 9th | 1,057 | 9 | 1 | - | - | May 2021 | › | |||
| 10th | 1,050 | 27 | 1 | - | - | Dec 2024 | › | |||
| 11th | 1,050 | 7 | 1 | - | - | Nov 2024 | › | |||
| 12th | 1,050 | 4 | 1 | - | - | Jun 2023 | › | |||
| 13th | 1,050 | 42 | 7 | - | - | Oct 2021 | › | |||
| 14th | 1,044 | 42 | 1 | - | - | Aug 2023 | › | |||
| 15th | 1,025 | 11 | 2 | - |
|
Feb 2020 | › | |||
| 16th | 1,025 | 7 | 1 | - | - | Apr 2020 | › | |||
| 17th | 1,025 | - | - | - | - | - | Dec 2020 | › | ||
| 18th | 1,016 | - | - | - | - | - | May 2021 | › | ||
| 19th | 1,000 | - | - | - | - | - | Apr 2021 | › | ||
| 20th | 1,000 | - | - | - | - | - | Jan 2021 | › | ||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com