| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st |
|
2,515 | 1,550 | 4 |
|
- | Mar 2020 | › | ||
| 2nd | 1,250 | 1 | 1 | - | - | Feb 2017 | › | |||
| 3rd | 1,250 | - | - | - | - | - | Mar 2021 | › | ||
| 4th | 1,225 | 112 | 1 |
|
- | Mar 2025 | › | |||
| 5th | 1,075 | 21 | 1 | - | - | May 2024 | › | |||
| 6th | 1,069 | - | - | - | - | - | Oct 2022 | › | ||
| 7th | 1,050 | 13 | 1 | - | - | Aug 2023 | › | |||
| 8th | 1,050 | 2 | 1 | - | - | Apr 2021 | › | |||
| 9th | 1,025 | - | - | - | - | - | Jul 2021 | › | ||
| 10th | 1,025 | - | - | - | - | - | Apr 2021 | › | ||
| 11th | 1,000 | - | - | - | - | - | Sep 2018 | › | ||
| 12th | 1,000 | - | - | - | - | - | Nov 2018 | › | ||
| 13th | 1,000 | - | - | - | - | - | Jan 2019 | › | ||
| 14th | 1,000 | - | - | - | - | - | May 2019 | › | ||
| 15th | 1,000 | 28 | 1 | - | - | Nov 2019 | › | |||
| 16th | 1,000 | - | - | - | - | - | Nov 2019 | › | ||
| 17th | 1,000 | 2 | 1 | - | - | Mar 2020 | › | |||
| 18th | 1,000 | - | - | - | - | - | Sep 2018 | › | ||
| 19th | 1,000 | - | - | - | - | - | Sep 2020 | › | ||
| 20th | 1,000 | - | - | - | - | - | Aug 2025 | › | ||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com