| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st |
|
1,350 | 3 | 2 | - | - | Jun 2024 | › | ||
| 2nd | 1,050 | 83 | 1 |
|
- | Oct 2024 | › | |||
| 3rd |
|
1,025 | 11 | 1 | - | - | Jul 2020 | › | ||
| 4th | 1,025 | 31 | 1 | - | - | Dec 2024 | › | |||
| 5th | 1,025 | - | - | - | - | - | Feb 2025 | › | ||
| 6th | 1,000 | - | - | - | - | - | Jun 2014 | › | ||
| 7th | 1,000 | - | - | - | - | - | Jun 2014 | › | ||
| 8th | 1,000 | 1 | 1 | - | - | Aug 2016 | › | |||
| 9th | 1,000 | - | - | - | - | - | Oct 2017 | › | ||
| 10th | 1,000 | - | - | - | - | - | Jul 2018 | › | ||
| 11th | 1,000 | - | - | - | - | - | Oct 2020 | › | ||
| 12th | 1,000 | 2 | 1 | - | - | Jun 2021 | › | |||
| 13th | 1,000 | 50 | 1 | - | - | Jul 2023 | › | |||
| 14th | 1,000 | 66 | 1 | - | - | Jul 2023 | › | |||
| 15th | 1,000 | 60 | 1 | - | - | Jul 2023 | › | |||
| 16th | 1,000 | 14 | 1 | - | - | Jul 2023 | › | |||
| 17th | 1,000 | - | - | - | - | - | Apr 2024 | › | ||
| 18th | 1,000 | 1 | 1 | - | - | Jul 2024 | › | |||
| 19th | 1,000 | - | - | - | - | - | Jul 2024 | › | ||
| 20th | 1,000 | - | - | - | - | - | Jul 2024 | › | ||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com