| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2,500 | 81 | 1 |
|
- | Nov 2025 | › | |||
| 2nd | 1,216 | 90 | 1 | - | - | Jul 2021 | › | |||
| 3rd | 1,175 | - | - | - | - | - | Jan 2021 | › | ||
| 4th | 1,150 | 13 | 1 | - | - | May 2020 | › | |||
| 5th | 1,100 | 1 | 1 | - | - | Feb 2025 | › | |||
| 6th | 1,100 | 2 | 1 | - | - | May 2020 | › | |||
| 7th |
|
1,100 | 58 | 1 | - | - | Apr 2020 | › | ||
| 8th | 1,100 | 22 | 1 | - | - | Apr 2020 | › | |||
| 9th | 1,085 | 7 | 1 | - | - | Dec 2020 | › | |||
| 10th | 1,075 | - | - | - | - | - | Oct 2025 | › | ||
| 11th | 1,075 | 34 | 1 | - | - | May 2024 | › | |||
| 12th | 1,075 | 97 | 1 |
|
- | May 2021 | › | |||
| 13th | 1,069 | - | - | - | - | - | Jan 2021 | › | ||
| 14th | 1,050 | 7 | 1 | - | - | Nov 2021 | › | |||
| 15th | 1,050 | 17 | 1 | - | - | Mar 2021 | › | |||
| 16th | 1,050 | 62 | 1 | - | - | Apr 2020 | › | |||
| 17th | 1,050 | 74 | 2 |
|
|
Apr 2020 | › | |||
| 18th | 1,049 | 16 | 1 | - | - | Jul 2022 | › | |||
| 19th | 1,044 | - | - | - | - | - | Aug 2023 | › | ||
| 20th | 1,025 | - | - | - | - | - | Nov 2023 | › | ||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com