| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1,199 | - | - | - | - | - | Sep 2023 | › | ||
| 2nd | 1,150 | - | - | - | - | - | May 2021 | › | ||
| 3rd |
|
1,125 | 18 | 5 | - | - | May 2020 | › | ||
| 4th | 1,125 | 2 | 1 | - | - | Jul 2021 | › | |||
| 5th | 1,025 | 1 | 1 | - | - | Apr 2020 | › | |||
| 6th | 1,025 | - | - | - | - | - | Apr 2023 | › | ||
| 7th | 1,000 | - | - | - | - | - | Mar 2020 | › | ||
| 8th | 1,000 | 1 | 1 | - | - | Apr 2020 | › | |||
| 9th | 1,000 | 11 | 1 | - | - | Aug 2020 | › | |||
| 10th | 999 | - | - | - | - | - | Feb 2024 | › | ||
| 11th | 975 | 44 | 1 | - | - | Apr 2020 | › | |||
| 12th | 975 | 2 | 1 | - | - | Jan 2023 | › | |||
| 13th | 975 | - | - | - | - | - | Apr 2023 | › | ||
| 14th | 950 | 15 | 1 | - | - | Jun 2026 | › | |||
| 15th | 900 | - | - | - | - | - | Nov 2024 | › | ||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com