| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41st | 1,205 | 181 | 1 |
|
- | Apr 2020 | › | |||
| 42nd | 1,200 | - | - | - | - | - | Jan 2022 | › | ||
| 43rd | 1,199 | 61 | 3 | - | - | Feb 2022 | › | |||
| 44th | 1,190 | 34 | 1 |
|
- | Apr 2020 | › | |||
| 45th | 1,175 | 37 | 1 | - | - | Jan 2022 | › | |||
| 46th | 1,169 | 6 | 1 | - | - | Feb 2022 | › | |||
| 47th | 1,155 | - | - | - | - | - | May 2020 | › | ||
| 48th | 1,155 | 5 | 1 | - | - | Apr 2020 | › | |||
| 49th | 1,150 | 2 | 1 | - | - | Apr 2020 | › | |||
| 50th | 1,150 | 2 | 1 | - | - | Jan 2022 | › | |||
| 51st | 1,150 | 15 | 1 | - | - | Apr 2020 | › | |||
| 52nd |
|
1,150 | 26 | 1 | - | - | Jan 2022 | › | ||
| 53rd | 1,150 | - | - | - | - | - | Jan 2022 | › | ||
| 54th |
|
1,150 | - | - | - | - | - | Dec 2021 | › | |
| 55th | 1,150 | 66 | 1 |
|
- | Dec 2021 | › | |||
| 56th | 1,150 | 1 | 1 | - | - | Mar 2020 | › | |||
| 57th | 1,150 | - | - | - | - | - | Feb 2022 | › | ||
| 58th | 1,144 | - | - | - | - | - | Jan 2022 | › | ||
| 59th | 1,140 | 11 | 1 | - | - | Mar 2020 | › | |||
| 60th | 1,138 | 7 | 1 | - | - | Feb 2022 | › | |||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com