| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #64126 | Won | Standard | - | ||
| #64110 | T-1st of 4 | Standard | +27.8 | ||
| #64109 | T-1st of 4 | Standard | +28.9 | ||
| #64107 | T-3rd of 4 | Standard | -45.5 | ||
| #64106 | T-1st of 4 | Standard | +29.2 | ||
| #64023 | T-3rd of 4 | Standard | -47.4 | ||
| #64022 | T-1st of 4 | Standard | +28.2 | ||
| #64021 | T-1st of 4 | Standard | +29.3 | ||
| #64020 | T-1st of 4 | Standard | +30.5 | ||
| #64010 | T-1st of 4 | Standard | +31.6 | ||
| #64009 | T-3rd of 4 | Standard | -44.9 | ||
| #64008 | T-1st of 4 | Standard | +32.3 | ||
| #64007 | T-1st of 4 | Standard | +33.6 | ||
| #64006 | T-1st of 4 | Standard | +34.9 | ||
| #64005 | T-3rd of 4 | Standard | -43.2 | ||
| #64004 | T-1st of 4 | Standard | +35.9 | ||
| #64003 | T-1st of 4 | Standard | +37.5 | ||
| #64002 | T-1st of 4 | Standard | +39.1 | ||
| #64001 | T-3rd of 4 | Standard | -40.0 | ||
| #64000 | T-1st of 4 | Standard | +40.7 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com