| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #29353 | T-1st of 4 | Standard | +68.0 | ||
| #29352 | T-1st of 4 | Standard | +74.4 | ||
| #29235 | T-3rd of 6 | Standard | -73.5 | ||
| #29234 | T-1st of 4 | Standard | +71.1 | ||
| #29166 | T-3rd of 4 | Standard | -126.6 | ||
| #29165 | T-1st of 4 | Standard | +81.0 | ||
| #29164 | T-1st of 4 | Standard | +90.3 | ||
| #29163 | T-1st of 4 | Standard | +100.8 | ||
| #29162 | T-1st of 4 | Standard | +98.9 | ||
| #29161 | T-1st of 4 | Standard | +107.1 | ||
| #29160 | T-3rd of 4 | Standard | -65.3 | ||
| #29159 | T-3rd of 4 | Standard | -72.8 | ||
| #29158 | T-3rd of 4 | Standard | -296.2 | ||
| #29141 | T-4th of 6 | Standard | -247.4 | ||
| #29140 | T-1st of 6 | Standard | +111.3 | ||
| #29139 | T-1st of 6 | Standard | +119.9 | ||
| #29097 | T-1st of 4 | Standard | +68.3 | ||
| #29096 | T-1st of 4 | Standard | +93.5 | ||
| #29095 | T-1st of 4 | Standard | +115.9 | ||
| #29094 | T-3rd of 4 | Standard | -54.4 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com