| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #54043 | Won | Standard | +18.1 | ||
| #54042 | 2nd of 4 | Standard | +1.8 | ||
| #54039 | 4th of 4 | Standard | -54.9 | ||
| #54038 | Won | Standard | +17.8 | ||
| #54037 | Won | Standard | +18.2 | ||
| #54036 | Won | Standard | +18.6 | ||
| #54035 | 2nd of 4 | Standard | +1.8 | ||
| #54034 | 2nd of 4 | Standard | +1.8 | ||
| #54033 | Won | Standard | +19.3 | ||
| #54018 | 2nd of 4 | Standard | +2.6 | ||
| #54017 | Won | Standard | +19.9 | ||
| #54013 | 3rd of 4 | Standard | -20.3 | ||
| #53989 | Won | Standard | +19.7 | ||
| #53988 | Won | Standard | +20.1 | ||
| #53969 | 4th of 4 | Standard | -55.0 | ||
| #53968 | 4th of 4 | Standard | -58.9 | ||
| #53967 | 4th of 4 | Standard | -62.9 | ||
| #53966 | Won | Standard | +18.0 | ||
| #53939 | 4th of 4 | Standard | -66.5 | ||
| #53938 | Won | Standard | +17.3 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com