| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #50845 | 2nd of 10 | Standard | +66.3 | ||
| #50841 | 3rd of 10 | Standard | +37.5 | ||
| #50840 | Won | Standard | +104.1 | ||
| #50839 | Won | Standard | +107.8 | ||
| #50838 | 2nd of 10 | Standard | +88.9 | ||
| #50837 | 3rd of 10 | Standard | +69.9 | ||
| #50829 | Won | Standard | +120.7 | ||
| #50806 | 2nd of 10 | Standard | +106.9 | ||
| #50795 | Won | Standard | +137.9 | ||
| #50793 | 4th of 4 | Standard | -346.8 | ||
| #50791 | Won | Standard · unrated | - | ||
| #50789 | 2nd of 4 | Standard | +50.1 | ||
| #50787 | Won | Standard | +204.3 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com