Literally only here to play Liar's dice and MAYBE torment some people on Chess if they have it. The draw queen is here and he message is clear; let's roll some dice.
| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #45004 | 2nd of 3 | Standard | +8.5 | ||
| #45003 | Won | Standard | +45.5 | ||
| #45002 | Won | Standard | +47.3 | ||
| #45001 | 3rd of 3 | Standard | -50.9 | ||
| #45000 | 2nd of 3 | Standard | +19.2 | ||
| #44999 | Won | Standard | +47.9 | ||
| #44998 | 2nd of 3 | Standard | +28.3 | ||
| #44997 | 2nd of 3 | Standard | +22.9 | ||
| #44996 | 3rd of 3 | Standard | -42.6 | ||
| #44995 | 3rd of 3 | Standard | -46.5 | ||
| #44994 | 3rd of 3 | Standard | -50.8 | ||
| #44993 | 2nd of 3 | Standard | +4.1 | ||
| #44992 | Won | Standard | +44.8 | ||
| #44991 | 3rd of 3 | Standard | -62.9 | ||
| #44990 | Won | Standard | +42.6 | ||
| #44989 | 3rd of 3 | Standard | -60.5 | ||
| #44988 | Won | Standard | +40.2 | ||
| #44987 | Won | Standard | +41.8 | ||
| #44986 | Won | Standard | +42.6 | ||
| #44975 | Won | Standard · unrated | - |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com