| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #29159 | T-3rd of 4 | Standard | -30.3 | ||
| #29148 | T-1st of 4 | Standard | +49.4 | ||
| #29147 | T-1st of 4 | Standard | +52.2 | ||
| #29146 | T-3rd of 4 | Standard | -47.5 | ||
| #29141 | T-4th of 6 | Standard | -98.2 | ||
| #29140 | T-4th of 6 | Standard | -87.4 | ||
| #29139 | T-4th of 6 | Standard | -92.0 | ||
| #29138 | T-1st of 4 | Standard | +42.3 | ||
| #29137 | T-1st of 4 | Standard | +45.0 | ||
| #29135 | T-1st of 4 | Standard | +47.9 | ||
| #29134 | T-3rd of 4 | Standard | -86.5 | ||
| #29131 | T-1st of 4 | Standard | +48.8 | ||
| #29130 | T-3rd of 4 | Standard | -101.1 | ||
| #29129 | T-3rd of 4 | Standard | -123.0 | ||
| #29128 | T-1st of 4 | Standard | +43.8 | ||
| #29127 | T-1st of 4 | Standard | +47.1 | ||
| #29107 | T-1st of 4 | Standard | +50.9 | ||
| #29106 | T-1st of 4 | Standard | +55.0 | ||
| #29105 | T-1st of 4 | Standard | +59.7 | ||
| #29104 | T-3rd of 4 | Standard | -130.5 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com