| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #51083 | Won | Standard | +26.8 | ||
| #51080 | 3rd of 3 | Standard | -22.1 | ||
| #51079 | 4th of 4 | Standard | -27.3 | ||
| #51077 | Won | Standard | +27.0 | ||
| #51076 | 7th of 10 | Standard | +1.7 | ||
| #51020 | Won | Standard | +27.7 | ||
| #51018 | Won | Standard | +28.2 | ||
| #51017 | 4th of 4 | Standard | -34.5 | ||
| #51012 | 4th of 4 | Standard | -36.6 | ||
| #51011 | 3rd of 3 | Standard | -25.2 | ||
| #51010 | Won | Standard | +28.0 | ||
| #51009 | Won | Standard | +28.6 | ||
| #51008 | Won | Standard | +29.2 | ||
| #51007 | 4th of 4 | Standard | -27.7 | ||
| #51003 | 2nd of 3 | Standard | +15.3 | ||
| #51002 | 3rd of 3 | Standard | -24.6 | ||
| #51001 | 3rd of 3 | Standard | -26.0 | ||
| #51000 | 2nd of 3 | Standard | +14.1 | ||
| #50660 | 2nd of 3 | Standard | +12.9 | ||
| #50657 | 2nd of 3 | Standard | +13.5 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com