| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #82000 | Won | Standard | +39.1 | ||
| #81999 | Won | Standard | +40.7 | ||
| #81998 | 2nd of 4 | Standard | +13.9 | ||
| #81997 | 2nd of 4 | Standard | +15.0 | ||
| #81996 | Won | Standard | +45.4 | ||
| #81995 | Won | Standard | +47.3 | ||
| #81994 | 3rd of 4 | Standard | -19.6 | ||
| #81993 | Won | Standard | +50.5 | ||
| #81991 | 4th of 4 | Standard | -101.5 | ||
| #81987 | 2nd of 4 | Standard | +18.7 | ||
| #81851 | Won | Standard | +53.6 | ||
| #81849 | 2nd of 4 | Standard | +25.2 | ||
| #81848 | 3rd of 4 | Standard | -24.8 | ||
| #81847 | Won | Standard | +60.8 | ||
| #81846 | 2nd of 4 | Standard | +32.0 | ||
| #81836 | 2nd of 4 | Standard | +35.7 | ||
| #81820 | 4th of 4 | Standard | -127.5 | ||
| #81819 | 3rd of 4 | Standard | -42.9 | ||
| #81813 | 4th of 4 | Standard | -186.6 | ||
| #81812 | 4th of 4 | Standard | -237.1 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com