| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #80298 | Won | Standard | +32.3 | ||
| #80128 | Won | Standard | +15.1 | ||
| #80127 | Won | Standard | +27.9 | ||
| #80126 | T-2nd of 3 | Standard | -45.6 | ||
| #80058 | Won | Standard | +14.8 | ||
| #80057 | Won | Standard | +15.5 | ||
| #80056 | Won | Standard | +28.6 | ||
| #80017 | Draw | Standard | +17.1 | ||
| #80016 | Won | Standard | +30.9 | ||
| #79983 | Won | Standard | +19.7 | ||
| #79982 | Won | Standard | +20.9 | ||
| #79981 | Won | Standard | +36.1 | ||
| #79980 | T-2nd of 3 | Standard | -41.0 | ||
| #79839 | Won | Standard | +19.9 | ||
| #79838 | Won | Standard | +21.1 | ||
| #79837 | Won | Standard | +36.3 | ||
| #79836 | Won | Standard | +38.9 | ||
| #79835 | T-2nd of 3 | Standard | -37.5 | ||
| #79750 | Won | Standard | +23.2 | ||
| #79749 | Won | Standard | +24.8 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com