| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #73921 | T-1st of 6 | Standard | +35.7 | ||
| #73920 | T-3rd of 6 | Standard | -7.7 | ||
| #73918 | T-1st of 4 | Standard | +35.0 | ||
| #73917 | T-4th of 9 | Standard | +1.8 | ||
| #73916 | T-3rd of 4 | Standard | -57.4 | ||
| #73912 | Won | Standard | +19.1 | ||
| #73911 | Won | Standard | +20.3 | ||
| #73910 | T-1st of 4 | Standard | +38.6 | ||
| #73896 | T-2nd of 3 | Standard | -29.6 | ||
| #73895 | T-3rd of 4 | Standard | -66.8 | ||
| #73894 | T-1st of 4 | Standard | +38.1 | ||
| #73893 | Draw | Standard | +21.3 | ||
| #73892 | Won | Standard | +22.7 | ||
| #73891 | T-3rd of 4 | Standard | -73.6 | ||
| #73890 | T-3rd of 4 | Standard | -87.0 | ||
| #73889 | T-1st of 4 | Standard | +39.0 | ||
| #73888 | Won | Standard | +33.6 | ||
| #73887 | Won | Standard | +21.3 | ||
| #73886 | Won | Standard | +22.7 | ||
| #73885 | T-3rd of 4 | Standard | -97.5 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com