| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41st | 1,050 | 7 | 1 | - | - | Dec 2020 | › | |||
| 42nd | 1,044 | 17 | 1 | - | - | Apr 2021 | › | |||
| 43rd | 1,038 | 49 | 2 | - | - | Jan 2021 | › | |||
| 44th | 1,031 | 37 | 2 | - | - | Jan 2021 | › | |||
| 45th | 1,025 | 15 | 1 | - | - | Nov 2024 | › | |||
| 46th |
|
1,025 | 60 | 3 |
|
|
Jul 2016 | › | ||
| 47th | 1,025 | 2 | 1 | - | - | Nov 2023 | › | |||
| 48th | 1,025 | 9 | 1 | - | - | Sep 2023 | › | |||
| 49th | 1,025 | 31 | 1 | - | - | Oct 2021 | › | |||
| 50th | 1,025 | 9 | 1 | - | - | Aug 2021 | › | |||
| 51st | 1,019 | - | - | - | - | - | Jul 2021 | › | ||
| 52nd | 1,012 | - | - | - | - | - | Jun 2026 | › | ||
| 53rd | 1,007 | 7 | 1 | - | - | Jan 2024 | › | |||
| 54th | 1,007 | 17 | 1 | - | - | May 2022 | › | |||
| 55th | 1,007 | 7 | 1 | - | - | May 2022 | › | |||
| 56th | 1,007 | 7 | 1 | - | - | May 2022 | › | |||
| 57th | 1,000 | 37 | 1 | - | - | Jun 2020 | › | |||
| 58th | 1,000 | 40 | 1 | - | - | Jul 2020 | › | |||
| 59th | 1,000 | 34 | 1 | - | - | Jul 2020 | › | |||
| 60th | 1,000 | 46 | 1 | - | - | Jul 2020 | › | |||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com