| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41st | 1,300 | 63 | 1 | - | - | Feb 2023 | › | |||
| 42nd | 1,293 | 149 | 1 |
|
- | Oct 2024 | › | |||
| 43rd | 1,285 | 6 | 3 | - | - | Mar 2020 | › | |||
| 44th | 1,280 | 262 | 3 |
|
- | May 2021 | › | |||
| 45th |
|
1,275 | 78 | 2 |
|
- | Apr 2020 | › | ||
| 46th | 1,275 | 22 | 1 | - | - | Aug 2020 | › | |||
| 47th | 1,263 | 61 | 1 | - | - | Apr 2025 | › | |||
| 48th | 1,254 | 1 | 1 | - | - | Apr 2020 | › | |||
| 49th | 1,252 | 10 | 1 | - | - | May 2020 | › | |||
| 50th | 1,250 | - | - | - | - | - | Apr 2020 | › | ||
| 51st | 1,250 | 5 | 1 | - | - | Mar 2025 | › | |||
| 52nd | 1,250 | 1 | 1 | - | - | Jun 2026 | › | |||
| 53rd | 1,250 | - | - | - | - | - | Apr 2020 | › | ||
| 54th | 1,250 | - | - | - | - | - | May 2020 | › | ||
| 55th | 1,250 | - | - | - | - | - | Apr 2020 | › | ||
| 56th | 1,250 | 6 | 1 | - | - | Oct 2020 | › | |||
| 57th | 1,247 | 45 | 3 | - | - | Jul 2021 | › | |||
| 58th | 1,238 | 47 | 1 |
|
- | Jan 2021 | › | |||
| 59th | 1,232 | 45 | 1 | - | - | Nov 2025 | › | |||
| 60th | 1,225 | - | - | - | - | - | Aug 2021 | › | ||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com