| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1,340 | 7 | 1 | - | - | Mar 2020 | › | |||
| 2nd | 1,250 | 7 | 1 | - | - | Mar 2020 | › | |||
| 3rd | 1,225 | - | - | - | - | - | Feb 2025 | › | ||
| 4th | 1,200 | - | - | - | - | - | Nov 2024 | › | ||
| 5th | 1,125 | - | - | - | - | - | Dec 2022 | › | ||
| 6th | 1,125 | - | - | - | - | - | Dec 2020 | › | ||
| 7th | 1,061 | 2 | 1 | - | - | Dec 2022 | › | |||
| 8th |
|
1,035 | 142 | 1 |
|
|
Dec 2020 | › | ||
| 9th | 1,025 | 7 | 1 | - | - | Mar 2024 | › | |||
| 10th | 1,025 | - | - | - | - | - | Jan 2021 | › | ||
| 11th | 1,007 | 122 | 1 | - | - | Dec 2020 | › | |||
| 12th |
|
1,000 | 77 | 1 |
|
- | Dec 2017 | › | ||
| 13th | 1,000 | 36 | 1 |
|
|
Apr 2018 | › | |||
| 14th | 1,000 | 89 | 1 |
|
|
Apr 2018 | › | |||
| 15th | 1,000 | 140 | 8 | - | - | Jul 2018 | › | |||
| 16th | 1,000 | 187 | 7 | - | - | Aug 2018 | › | |||
| 17th | 1,000 | 40 | 4 | - | - | Sep 2018 | › | |||
| 18th | 1,000 | - | - | - | - | - | May 2026 | › | ||
| 19th | 1,000 | - | - | - | - | - | Nov 2018 | › | ||
| 20th | 1,000 | - | - | - | - | - | Dec 2018 | › | ||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com