NO

Norway

(NO)
Players

106

Tokens

106,250

Total XP

2,044

Games played

14 / 26

Matches played

213

Games

Players

Scoped by Norway · sorted by tokens, descending
# Name Favourite Tokens Total XP Games Best rating Best ladder Most played Joined
41st 1,000 - - - - - Apr 2020 ›
42nd 1,000 - - - - - Dec 2020 ›
43rd 1,000 107 1 - - Liar's Dice Dec 2020 ›
44th 1,000 80 1 - - Liar's Dice Dec 2020 ›
45th 1,000 73 2 - - Liar's Dice Dec 2020 ›
46th 1,000 4 1 - - Liar's Dice Dec 2020 ›
47th 1,000 15 1 - - Liar's Dice Dec 2020 ›
48th 1,000 34 1 - - Liar's Dice Dec 2020 ›
49th 1,000 10 1 - - Liar's Dice Dec 2020 ›
50th 1,000 19 1 - - Liar's Dice Dec 2020 ›
51st 1,000 14 1 - - Liar's Dice Dec 2020 ›
52nd 1,000 - - - - - Dec 2020 ›
53rd 1,000 - - - - - Dec 2020 ›
54th 1,000 - - - - - Jan 2021 ›
55th 1,000 - - - - - Jan 2021 ›
56th 1,000 12 1 - - Liar's Dice Feb 2021 ›
57th 1,000 8 1 - - Liar's Dice Feb 2021 ›
58th 1,000 5 1 - - Liar's Dice Feb 2021 ›
59th 1,000 9 1 - - Liar's Dice Feb 2021 ›
60th 1,000 - - - - - Mar 2021 ›
 
Showing 41–60 of 106 players