| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41st | 1,000 | - | - | - | - | - | Apr 2020 | › | ||
| 42nd | 1,000 | - | - | - | - | - | Dec 2020 | › | ||
| 43rd | 1,000 | 107 | 1 | - | - | Dec 2020 | › | |||
| 44th | 1,000 | 80 | 1 | - | - | Dec 2020 | › | |||
| 45th | 1,000 | 73 | 2 | - | - | Dec 2020 | › | |||
| 46th | 1,000 | 4 | 1 | - | - | Dec 2020 | › | |||
| 47th | 1,000 | 15 | 1 | - | - | Dec 2020 | › | |||
| 48th | 1,000 | 34 | 1 | - | - | Dec 2020 | › | |||
| 49th | 1,000 | 10 | 1 | - | - | Dec 2020 | › | |||
| 50th | 1,000 | 19 | 1 | - | - | Dec 2020 | › | |||
| 51st | 1,000 | 14 | 1 | - | - | Dec 2020 | › | |||
| 52nd | 1,000 | - | - | - | - | - | Dec 2020 | › | ||
| 53rd | 1,000 | - | - | - | - | - | Dec 2020 | › | ||
| 54th | 1,000 | - | - | - | - | - | Jan 2021 | › | ||
| 55th | 1,000 | - | - | - | - | - | Jan 2021 | › | ||
| 56th | 1,000 | 12 | 1 | - | - | Feb 2021 | › | |||
| 57th | 1,000 | 8 | 1 | - | - | Feb 2021 | › | |||
| 58th | 1,000 | 5 | 1 | - | - | Feb 2021 | › | |||
| 59th | 1,000 | 9 | 1 | - | - | Feb 2021 | › | |||
| 60th | 1,000 | - | - | - | - | - | Mar 2021 | › | ||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com