| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3,644 | 207 | 9 |
|
- | May 2026 | › | |||
| 2nd | 1,650 | 9 | 1 | - | - | Jan 2021 | › | |||
| 3rd | 1,438 | 15 | 1 | - | - | Jan 2021 | › | |||
| 4th | 1,424 | 371 | 7 |
|
- | Jan 2023 | › | |||
| 5th | 1,250 | - | 1 | - | - | Sep 2026 | › | |||
| 6th | 1,225 | 16 | 1 | - | - | Jan 2021 | › | |||
| 7th | 1,169 | 84 | 1 |
|
- | Nov 2020 | › | |||
| 8th | 1,100 | - | - | - | - | - | Nov 2025 | › | ||
| 9th | 1,100 | 88 | 1 |
|
- | Nov 2020 | › | |||
| 10th | 1,075 | - | - | - | - | - | Mar 2024 | › | ||
| 11th | 1,050 | 23 | 1 | - | - | Jul 2025 | › | |||
| 12th | 1,050 | 30 | 1 | - | - | May 2024 | › | |||
| 13th | 1,050 | 2 | 1 | - | - | Jul 2020 | › | |||
| 14th | 1,025 | 4 | 1 | - | - | Mar 2021 | › | |||
| 15th | 1,007 | - | - | - | - | - | Oct 2024 | › | ||
| 16th | 1,004 | - | - | - | - | - | Oct 2024 | › | ||
| 17th | 1,003 | 232 | 1 |
|
- | Sep 2023 | › | |||
| 18th | 1,000 | 49 | 1 | - | - | Jun 2022 | › | |||
| 19th | 1,000 | - | - | - | - | - | Jan 2021 | › | ||
| 20th | 1,000 | 2 | 1 | - | - | Dec 2020 | › | |||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com