UA

Ukraine

(UA)
Players

60

Tokens

62,958

Total XP

2,642

Games played

16 / 26

Matches played

781

Games

Players

Scoped by Ukraine · sorted by tokens, descending
# Name Favourite Tokens Total XP Games Best rating Best ladder Most played Joined
41st 1,000 - - - - - Apr 2020 ›
42nd 1,000 2 1 - - Liar's Dice Feb 2025 ›
43rd Chess 1,000 23 3 - - Checkers Feb 2018 ›
44th 1,000 16 1 - - Checkers Mar 2018 ›
45th 1,000 2 1 - - Chess Jul 2019 ›
46th 1,000 98 1 - - Liar's Dice May 2024 ›
47th 1,000 5 1 - 4th Warships Jan 2019 ›
48th 1,000 - - - - - Jun 2024 ›
49th 1,000 - - - - - Jun 2024 ›
50th 975 - - - - - Mar 2024 ›
51st 975 2 1 - - Liar's Dice Jun 2022 ›
52nd 950 4 1 - - Liar's Dice Mar 2024 ›
53rd Liar's Dice 950 44 4 240 - Kachuful Oct 2020 ›
54th Wild Jacks 925 7 4 - - Go Mar 2024 ›
55th 925 278 2 589 - Liar's Dice Jan 2021 ›
56th 875 17 2 - - Liar's Dice Jul 2022 ›
57th 875 473 2 -241 - Kachuful Nov 2020 ›
58th 744 31 2 577 - Kachuful Oct 2020 ›
59th 475 60 1 -57 - Kachuful Nov 2020 ›
60th 25 169 3 188 - Liar's Dice Mar 2021 ›
 
Showing 41–60 of 60 players