| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #55026 | Won | Standard | +102.9 | ||
| #55024 | Won | Standard | +106.9 | ||
| #55023 | 3rd of 4 | Standard | +1.6 | ||
| #55022 | 3rd of 4 | Standard | +27.4 | ||
| #55021 | 3rd of 4 | Standard | +8.6 | ||
| #55020 | 3rd of 4 | Standard | +17.9 | ||
| #55019 | 2nd of 4 | Standard | +82.9 | ||
| #53925 | 3rd of 3 | Standard | -143.1 | ||
| #53924 | 3rd of 3 | Standard | -190.0 | ||
| #53922 | Won | Standard | +140.2 | ||
| #53921 | 2nd of 3 | Standard | +58.1 | ||
| #53920 | Won | Standard | +162.7 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com