| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #55130 | T-3rd of 4 | Standard | -59.5 | ||
| #55129 | T-1st of 4 | Standard | +51.8 | ||
| #42123 | T-3rd of 4 | Standard | -45.1 | ||
| #42106 | T-1st of 4 | Standard | +31.8 | ||
| #42105 | T-1st of 4 | Standard | +33.1 | ||
| #42104 | T-1st of 4 | Standard | +34.5 | ||
| #42103 | T-1st of 4 | Standard | +35.9 | ||
| #42102 | T-3rd of 4 | Standard | -40.6 | ||
| #42101 | T-1st of 4 | Standard | +37.1 | ||
| #42100 | T-1st of 4 | Standard | +38.6 | ||
| #42099 | T-1st of 4 | Standard | +40.3 | ||
| #42068 | T-1st of 4 | Standard | +42.0 | ||
| #42067 | T-3rd of 4 | Standard | -32.5 | ||
| #42066 | T-1st of 4 | Standard | +44.1 | ||
| #42020 | T-1st of 4 | Standard | +44.1 | ||
| #42019 | T-3rd of 4 | Standard | -28.6 | ||
| #42018 | T-1st of 4 | Standard | +46.5 | ||
| #42011 | T-1st of 4 | Standard | +48.6 | ||
| #42008 | T-1st of 4 | Standard | +50.6 | ||
| #42007 | T-3rd of 4 | Standard | -18.4 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com