| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #30951 | T-1st of 4 | Standard | +87.2 | ||
| #30950 | T-1st of 4 | Standard | +96.4 | ||
| #30949 | T-1st of 4 | Standard | +102.7 | ||
| #30948 | T-3rd of 4 | Standard | -83.9 | ||
| #30947 | T-1st of 4 | Standard | +30.9 | ||
| #30774 | T-1st of 6 | Standard | +71.6 | ||
| #30773 | T-4th of 6 | Standard | -6.4 | ||
| #30772 | T-1st of 6 | Standard | +35.5 | ||
| #30052 | Won | Standard | +77.7 | ||
| #30050 | T-2nd of 3 | Standard | -66.9 | ||
| #30049 | T-2nd of 3 | Standard | -78.4 | ||
| #30045 | T-2nd of 3 | Standard | -86.2 | ||
| #30044 | T-2nd of 3 | Standard | -34.6 | ||
| #30021 | T-1st of 4 | Standard | +29.3 | ||
| #30020 | T-1st of 4 | Standard | +67.3 | ||
| #30018 | T-3rd of 4 | Standard | -210.4 | ||
| #30017 | T-3rd of 4 | Standard | - | ||
| #29932 | T-1st of 4 | Standard | +34.9 | ||
| #29931 | T-1st of 4 | Standard | +40.5 | ||
| #29930 | T-1st of 4 | Standard | +34.2 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com