| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #51178 | 2nd of 10 | Standard | +39.7 | ||
| #51176 | 3rd of 10 | Standard | +22.0 | ||
| #51173 | Won | Standard | +59.4 | ||
| #51127 | 2nd of 10 | Standard | +45.0 | ||
| #51126 | 9th of 10 | Standard | -220.2 | ||
| #51096 | Won | Standard | +62.2 | ||
| #51093 | Won | Standard | +63.8 | ||
| #51092 | 3rd of 10 | Standard | +25.3 | ||
| #51091 | Won | Standard | +67.0 | ||
| #50967 | 8th of 10 | Standard | -174.7 | ||
| #50950 | 4th of 10 | Standard | -11.7 | ||
| #50949 | 5th of 10 | Standard | -57.2 | ||
| #50942 | 8th of 10 | Standard | -319.4 | ||
| #50934 | Won | Standard | +72.1 | ||
| #50932 | Won | Standard | +75.2 | ||
| #50930 | Won | Standard | +78.4 | ||
| #50881 | 2nd of 10 | Standard | +47.0 | ||
| #50850 | Won | Standard | +84.8 | ||
| #50847 | 2nd of 10 | Standard | +56.7 | ||
| #50846 | 2nd of 10 | Standard | +61.3 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com