| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #83218 | 4th of 4 | Standard | -123.8 | ||
| #80650 | Won | Standard | +55.2 | ||
| #80634 | Won | Standard | +58.1 | ||
| #80560 | Won | Standard | +61.1 | ||
| #80558 | Won | Standard | +64.0 | ||
| #80539 | Won | Standard | +67.0 | ||
| #80538 | T-1st of 4 | Standard | +69.8 | ||
| #80537 | 2nd of 4 | Standard | +52.3 | ||
| #80536 | 4th of 4 | Standard | -85.6 | ||
| #80396 | 4th of 4 | Standard | -103.6 | ||
| #80388 | Won | Standard | +75.7 | ||
| #80387 | Won | Standard | +79.6 | ||
| #80369 | 4th of 4 | Standard | -110.9 | ||
| #80368 | Won | Standard | +85.2 | ||
| #80367 | 2nd of 4 | Standard | +61.6 | ||
| #80339 | 4th of 4 | Standard | -130.4 | ||
| #80335 | Won | Standard | +98.7 | ||
| #80334 | 2nd of 4 | Standard | +72.7 | ||
| #80330 | Won | Standard | +113.5 | ||
| #80327 | 4th of 4 | Standard | -139.4 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com