| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21st | 1,555 | 18 | 1 | - | - | Apr 2020 | › | |||
| 22nd |
|
1,512 | 130 | 4 |
|
- | Oct 2021 | › | ||
| 23rd |
|
1,499 | - | - | - | - | - | Feb 2024 | › | |
| 24th | 1,475 | 5 | 1 | - | - | Jul 2024 | › | |||
| 25th | 1,437 | - | - | - | - | - | Aug 2025 | › | ||
| 26th | 1,425 | - | - | - | - | - | Apr 2020 | › | ||
| 27th | 1,400 | 31 | 1 | - | - | Jun 2024 | › | |||
| 28th | 1,400 | 6 | 1 | - | - | Mar 2020 | › | |||
| 29th |
|
1,400 | 6 | 1 | - |
|
May 2021 | › | ||
| 30th | 1,398 | 10 | 3 | - | - | Jun 2025 | › | |||
| 31st | 1,390 | 1 | 1 | - | - | Mar 2020 | › | |||
| 32nd | 1,370 | 1 | 1 | - | - | Mar 2020 | › | |||
| 33rd | 1,362 | 9 | 1 | - | - | May 2020 | › | |||
| 34th | 1,350 | 21 | 1 | - | - | Jan 2021 | › | |||
| 35th | 1,350 | 88 | 1 |
|
- | Nov 2024 | › | |||
| 36th | 1,348 | 73 | 1 | - | - | Oct 2024 | › | |||
| 37th |
|
1,335 | 38 | 4 | - | - | Mar 2020 | › | ||
| 38th | 1,315 | 6 | 1 | - | - | Mar 2020 | › | |||
| 39th | 1,288 | 90 | 1 |
|
|
Aug 2022 | › | |||
| 40th | 1,280 | - | - | - | - | - | Apr 2020 | › | ||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com