| # | Name | Favourite | Tokens | Total XP | Games | Best rating | Best ladder | Most played | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41st | 1,269 | - | - | - | - | - | Nov 2024 | › | ||
| 42nd | 1,250 | 118 | 1 |
|
- | Jun 2021 | › | |||
| 43rd | 1,250 | - | - | - | - | - | Apr 2020 | › | ||
| 44th | 1,250 | - | - | - | - | - | Jun 2021 | › | ||
| 45th |
|
1,250 | - | - | - | - | - | Mar 2020 | › | |
| 46th | 1,250 | 1 | 1 | - | - | Sep 2014 | › | |||
| 47th | 1,250 | - | - | - | - | - | Sep 2020 | › | ||
| 48th | 1,250 | - | - | - | - | - | May 2026 | › | ||
| 49th | 1,250 | 179 | 2 |
|
- | Nov 2025 | › | |||
| 50th | 1,250 | 1 | 1 | - | - | Feb 2021 | › | |||
| 51st | 1,229 | - | - | - | - | - | Nov 2021 | › | ||
| 52nd | 1,225 | 2 | 1 | - | - | Jun 2021 | › | |||
| 53rd | 1,225 | 52 | 1 | - | - | Aug 2021 | › | |||
| 54th | 1,224 | 76 | 1 |
|
- | May 2021 | › | |||
| 55th | 1,224 | 2 | 1 | - | - | Apr 2021 | › | |||
| 56th | 1,205 | 8 | 2 | - | - | Apr 2020 | › | |||
| 57th | 1,200 | 22 | 1 | - | - | Jul 2021 | › | |||
| 58th | 1,200 | 57 | 1 | - | - | May 2026 | › | |||
| 59th | 1,200 | 6 | 1 | - | - | Mar 2025 | › | |||
| 60th | 1,200 | 7 | 1 | - | - | Jun 2025 | › | |||
Advertisement - Register or Sign In |
||||||||||
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com