| Match | Result | Opponents | Type | Rating change | Played |
|---|---|---|---|---|---|
| #45004 | 3rd of 3 | Standard | -60.9 | ||
| #45003 | 3rd of 3 | Standard | -72.7 | ||
| #45002 | 3rd of 3 | Standard | -88.6 | ||
| #45001 | Won | Standard | +91.6 | ||
| #45000 | 3rd of 3 | Standard | -99.1 | ||
| #44999 | 2nd of 3 | Standard | +33.3 | ||
| #44998 | 3rd of 3 | Standard | -130.2 | ||
| #44997 | Won | Standard | +96.9 | ||
| #44996 | 2nd of 3 | Standard | +27.1 | ||
| #44995 | 2nd of 3 | Standard | +32.7 | ||
| #44994 | 2nd of 3 | Standard | +40.9 | ||
| #44993 | Won | Standard | +125.4 | ||
| #44992 | 2nd of 3 | Standard | +53.6 | ||
| #44991 | Won | Standard | +146.9 | ||
| #44990 | 2nd of 3 | Standard | +95.7 | ||
| #44989 | Won | Standard | +170.3 | ||
| #44988 | 3rd of 3 | Standard | -117.4 | ||
| #44987 | 3rd of 3 | Standard | -163.5 | ||
| #44986 | 2nd of 3 | Standard | +97.0 |
You can advertise on FunNode For as low as $2/day! Our unobtrusive ads offer an ideal balance of company impressions and user experience.
If interested, send us an email at admin[at]funnode[dot]com